Sample Preschool Activity Schedule
For younger preschoolers:
| Day | Activity 1 | Activity 2 |
| Monday | Dance | Literacy |
| Tuesday | Art Studio | Computer |
| Wednesday | Language | Music |
| Thursday | Science | Gymnastics |
| Friday | Mathematics | Arts/Crafts |
For older preschoolers:
| Day | Time Class |
Time Class |
Time Class |
| Monday | 9:00am Circle Time |
9:45am Dance |
4:00pm Literacy |
| Tuesday | 9:00am Circle Time |
10:15am Art Studio |
4:00pm Language |
| Wednesday | 9:00am Circle Time |
9:45am Computer & Logic |
3:15pm Music |
| Thursday | 9:00am Circle Time |
10:00am Mathematics |
3:45pm Gymnastics |
| Friday | 9:10am Yoga |
11:15am Tae Kwon Do |
4:00pm Science |
Daily Schedule for Preschoolers
| 7:30 | - | 8:30 | Arrival, Free Play | |
| 8:30 | - | 9:00 | Circle Time | |
| 9:00 | - | 9:15 | Restroom, Washing Hands | |
| 9:15 | - | 10:00 | Breakfast | |
| 10:00 | - | 10:45 | Activity 1 (See table above) | |
| 10:45 | - | 11:45 | Outside | |
| 11:45 | - | 12:00 | Restroom, Washing Hands | |
| 12:00 | - | 1:00 | Lunch | |
| 1:00 | - | 3:00 | Nap Time | |
| 3:00 | - | 3:15 | Restroom, Washing Hands | |
| 3:15 | - | 3:30 | Snack | |
| 3:30 | - | 3:45 | Library Time | |
| 3:45 | - | 4:45 | Activity 2 (See table above)/Free Play | |
| 4:15 | - | 5:15 | Outside | |
| 5:15 | - | 5:30 | Restroom, Washing Hands | |
| 5:30 | - | 5:00 | Gross Motor
Activities Departure |
