Sample Toddler Activity Schedule
| Day | Activity |
| Monday | Creative Body Movement / Arts and Crafts |
| Tuesday | Art Studio & Story Time |
| Wednesday | Music & Library Time |
| Thursday | Sensory Activity & Arts/Crafts |
| Friday | Yoga & Library Time |
Daily Schedule for Toddlers
| 7:30 | - | 8:30 | Arrival outside | |
| 8:30 | - | 9:30 | Circle time | |
| 9:00 | - | 9:45 | Breakfast | |
| 9:45 | - | 10:15 | Free Play/Diapering/Washing hands | |
| 10:15 | - | 10:45 | Activity 1 (see table above) | |
| 10:45 | - | 11:45 | Gross
Motor Activities Diapering/Washing Hands | |
| 11:45 | - | 12:45 | Lunch | |
| 12:45 | - | 1:00 | Reading stories before nap time | |
| 1:00 | - | 3:00 | Nap time | |
| 3:00 | - | 3:30 | Free Play/Diapering/Washing hands | |
| 3:30 | - | 4:15 | Outside | |
| 4:15 | - | 4:45 | Snack Time | |
| 4:45 | - | 5:00 | Library Time | |
| 5:00 | - | 5:30 | Activity 2 (see table above) | |
| 5:30 | - | 6:00 | Departure |
